Mesin Cuci 2 Tabung
Merk & Type | Price (IDR) |
DOMO DW-3803 Spec: 8 kg, Bio Filter, Fiber body, 276w | 1.290.000 |
DOMO DW-3903 Spec: 9 kg, Bio Filter, Fiber body, 288w | 1.390.000 |
LG WP-600N Spec: 6 kg, plastic body, rat proof | 1.320.000 |
LG WP-700N Spec: 7 kg, plastic body, rat proof | 1.680.000 |
LG WP-1060 Spec: 10 kg, Big Pulsator + 3 Roller Jet, steel body, rat proof | 1.930.000 |
LG WP-1460R Spec: 10.5 kg, Soak function, Overflow filter, Wind jet dry | 2.070.000 |
PANASONIC NA-W60BB4H Spec: 6 kg, Organix Ag + Anti Bacteria Pulsator | 1.390.000 |
PANASONIC NA-W60BC1B/R Spec: 6 kg, Low watt, Aquamatic, Anti Bacteria Pulsator | 1.490.000 |
PANASONIC NA-W60FC1B/R Spec: 6 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria | 1.540.000 |
PANASONIC NA-W70BB4H Spec: 7 kg, Organix Ag + Anti Bacteria Pulsator | 1.490.000 |
PANASONIC NA-W70BC1B/R Spec: 7 kg, Low watt, Aquamatic, Anti Bacteria Pulsator | 1.620.000 |
PANASONIC NA-W70FC1B/R Spec: 7 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria | 1.650.000 |
PANASONIC NA-W85BC1B/R Spec: 8 kg, Low watt, Organix Ag+Anti Bacteria Pulsator | 1.790.000 |
PANASONIC NA-W85FC1B/R Spec: 8 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria | 1.820.000 |
PANASONIC NA-W95FC1B/R Spec: 9 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria | 1.850.000 |
SAMSUNG WT-80J7 Spec: 8 kg, Air Turbo Drying Function, Center Jet Pulsator | 1.790.000 |
SAMSUNG WT-75J8 Spec: 7.5 kg, Air Turbo Drying Function, Center Jet Pulsator | 1.490.000 |
SAMSUNG WT-85J8 Spec: 8.5 kg, Air Turbo Drying Function, Center Jet Pulsator | 1.680.000 |
SAMSUNG WT-95J7 Spec: 9 kg, Air Turbo Drying Function, Center Jet Pulsator | 1.930.000 |
SAMSUNG WT-12J7 Spec: 12 kg, Air Turbo Drying Function, Center Jet Pulsator | 2.050.000 |
SANYO SW-730XT Spec: 7 Kg, Big Pulsator | 1.220.000 |
SANYO SW-700XT Spec: 7 Kg, Two water inlets to washing & spin-tub | 1.220.000 |
SANYO SW-710XT Spec: 7 Kg, Big Pulsator | 1.220.000 |
SANYO SW-711XT Spec: 7 Kg, Big Pulsator, Transparent Lid | 1.220.000 |
SANYO SW-82HT Spec: 8 Kg, 2 Wash Action | 1.330.000 |
SANYO SW-800X2T Spec: 8 kg, Gentle and Normal washing | 1.330.000 |
SANYO SW-P8301T Spec: 8 kg, Normal and Heavy washing | 1.360.000 |
SANYO SW-92HT Spec: 9 Kg, 2 Wash Action | 1.530.000 |
SANYO SW-910XT Spec: 9 Kg, Big pulsator | 1.540.000 |
SANYO SW-1050XT Spec: 10 kg, Powerfull wash | 1.640.000 |
SHARP ES-T60CL Spec: 6 kg, Super Aquamagic Filter, Silvermagic Protection | 1.510.000 |
SHARP ES-T60FL Spec: 6 kg, Super Aquamagic Filter, Silvermagic Protection | 1.480.000 |
SHARP ES-T60LL Spec: 6 kg, Super Low Watt, Aquamagic Filter, Silvermagic Protection | 1.520.000 |
SHARP ES-T70CL Spec: 7 kg, Super Aquamagic Filter, Silvermagic Protection | 1.620.000 |
SHARP ES-T70FL Spec: 7 kg, Super Aquamagic Filter, Silvermagic Protection | 1.580.000 |
SHARP ES-T86CA Spec: 8kg, Super Aquamagic Low Watt with Aerodry System | 1.770.000 |
SHARP ES-T85CL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection | 1.710.000 |
SHARP ES-T86CL Spec: 8 kg, Super Aquamagic Low Watt | 1.720.000 |
SHARP ES-T85FL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection | 1.675.000 |
SHARP ES-T86FL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection | 1.670.000 |
SHARP ES-T96CA Spec: 9kg, Super Aquamagic Low Watt with Aerodry System | 1.820.000 |
SHARP ES-T95CL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection | 1.780.000 |
SHARP ES-T96CL Spec: 9 kg, Super Aquamagic Low Watt | 1.770.000 |
SHARP ES-T95FL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection | 1.730.000 |
SHARP ES-T96FL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection | 1.730.000 |
TOSHIBA VH-6000 Spec: 6,5 kg, SoakCycle | 1.420.000 |
TOSHIBA VH-7500SN Spec: 7 kg, SoakCycle | 1.620.000 |
TOSHIBA VH-8900SN Spec: 8.5 kg, SoakCycle | 1.790.000 |
TOSHIBA VH-1050SN Spec: 10 kg, SoakCycle | 2.570.000 |
TOSHIBA VH-1260SN Spec: 12 kg, SoakCycle | 2.980.000 |
MESIN CUCI TOP LOADING
Merk & Type | Price (IDR) |
DOMO DW-5772 Spec: 7 kg, 4 Wash program, stainless drum, 365w | 1.990.000 |
ELECTROLUX EWT-704S Spec: 7 kg, Hydrosonic washing tech, stainless drum | 1.930.000 |
ELECTROLUX EWT-854S Spec: 8.5 kg, Hydrosonic washing tech, stainless drum | 2.330.000 |
LG WF-L711TC Spec: 7 kg, Turbo drum, Fuzzy logic, stainless steel tub | 2.070.000 |
LG WF-L7000TC Spec: 7 kg, stainless steel tub | 2.080.000 |
LG WF-L7001TC Spec: 7 kg, stainless steel tub | 2.080.000 |
LG WF-L800TC Spec: 8 kg, stainless steel tub | 2.280.000 |
LG WF-L801TC Spec: 8 kg, stainless steel tub | 2.280.000 |
LG WF-S800C Spec: 8 kg, i-Sensor Detergent Free, stainless steel tub | 2.740.000 |
LG WF-S850CR Spec: 8.5 kg, stainless steel tub, Turbo drum | 2.880.000 |
LG WF-S950C Spec: 9.5 kg, stainless steel tub, Turbo drum | 2.840.000 |
LG WF-S950CR Spec: 9.5 kg, stainless steel tub, Turbo drum | 3.070.000 |
LG WF-S1100CR Spec: 11 kg, stainless steel tub, Turbo drum | 3.840.000 |
LG WF-S16D6 Spec: 16 kg, Inverter Direct Drive motor, i-Sensor Detergent Free | 6.560.000 |
LG WF-S14D6 Spec: 14 kg, Inverter Direct Drive motor, i-Sensor Detergent Free | 5.640.000 |
PANASONIC NA-F852B Spec: 8 kg, 5 Programmed Course, 6 Water Level Settings | 2.270.000 |
PANASONIC NA-F902B Spec: 9 kg, 5 Programmed Course, 6 Water Level Settings | 2.350.000 |
PANASONIC NA-F902H Spec: 9 kg, 5 Programmed Course, 6 Water Level Settings | 2.740.000 |
PANASONIC NA-F1002B Spec: 10 kg, 7 Programmed Course, 6 Water Level Settings | 3.260.000 |
SAMSUNG WA-65V4 Spec: 6,5 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 1.830.000 |
SAMSUNG WA-70V4 Spec: 7 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 1.840.000 |
SAMSUNG WA-80V3 Spec: 8 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 2.190.000 |
SAMSUNG WA-80V4 Spec: 8 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 2.100.000 |
SAMSUNG WA-85V9 Spec: 8,5 kg, Stainless Tub, Digital Fuzzy Logic, 9 wash courses | 2.360.000 |
SAMSUNG WA-90F4 Spec: 9 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 2.190.000 |
SAMSUNG WA-90V4 Spec: 9 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 2.228.000 |
SAMSUNG WA-95VP Spec: 9.5 kg, Diamond drum, Silver nano technology | 2.930.000 |
SAMSUNG WA-10V9KEC Spec: 10 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses | 3.820.000 |
SAMSUNG WA-11VP Spec: 11 kg, Diamond drum, Silver nano technology | 4.250.000 |
SAMSUNG WA-12PA Spec: 12 kg, Magic filter, Air turbo drying system, stainless steel tub | 4.960.000 |
SANYO ASW-85SB Spec: 8 kg, Stainless Tub, Multi Jet Wash Action | 1.800.000 |
SANYO ASW-A76HT Spec: 7 kg, Stainless Tub, 5 Washing courses | 1.750.000 |
SHARP ES-F800P Spec: 8 kg, 3 Wash programs, Auto Balancing Detector, Plastic Tub | 1.675.000 |
SHARP ES-F800S Spec: 8 kg, 3 Wash programs, Auto Balancing Detector, Stainless Tub | 1.930.000 |
SHARP ES-AG966D Spec: 9 kg, Full Auto Silvermagic | 2.730.000 |
SHARP ES-S966D Spec: 9 kg, Full Automatic with fuzzy (sensor) wash | 2.440.000 |
SHARP ES-A900Ki Spec: 9 kg, Stainless Tub, Silvermagic, 9 Wash programs | 2.830.000 |
SHARP ES-A901Ki Spec: 9 kg, Stainless Tub, Silvermagic, 9 Wash programs, Voice Navigation | 2.930.000 |
TOSHIBA AW-F74EN Spec: 7 kg, Hybrid screw pulsator, Anti Bacterial Pulsator | 1.850.000 |
TOSHIBA AW-A880SN Spec: 8.5 kg, Powerful hybrid pulsator, Anti Bacterial Pulsator | 2.200.000 |
TOSHIBA AW-9580SN Spec: 9 kg, Hybrid screw pulsator, Anti Bacterial Pulsator | 2.720.000 |
TOSHIBA AW-1080SN Spec: 10 kg, Hybrid screw pulsator, Anti Bacterial Pulsator | 3.050.000 |
TOSHIBA AW-1180SN Spec: 11 kg, Hybrid screw pulsator, Anti Bacterial Pulsator | 3.690.000 |
MESIN CUCI TOP LOADING
Merk & Type | Price (IDR) |
ELECTROLUX EW-F85561 Spec: 5.5kg, 850 rpm, Time manager function | 4.230.000 |
ELECTROLUX EW-F85761 Spec: 7kg, 850 rpm, Time manager function, 14 programs | 4.690.000 |
ELECTROLUX EW-F8556 Spec: 5.5 kg, 850 rpm, Time manager function | 4.590.000 |
ELECTROLUX EW-F10741 Spec: 7 kg, 1000 rpm, Time manager function, 8 wash options | 4.880.000 |
ELECTROLUX EW-F10751 Spec: 7 kg, 1000 rpm, Time manager function, 5 wash options | 4.780.000 |
ELECTROLUX EW-F1073 Spec: 7 kg, 1000 rpm, Time manager function, colour: white | 5.670.000 |
ELECTROLUX EW-F1073 A Spec: 7 kg, 1000 rpm, Time manager function, colour: gray | 5.890.000 |
ELECTROLUX EW-F10831 Spec: 8 kg, 1000 rpm, Time manager function, colour: white | 7.390.000 |
ELECTROLUX EW-F10831G Spec: 8 kg, 1000 rpm, Time manager function, colour: gray | 7.480.000 |
ELECTROLUX EW-F14821 Spec: 8 kg, 1400 rpm, Time manager function, Jetspray wash system | 7.850.000 |
ELECTROLUX EW-W1273 Spec: Washing capacity: 7 kg, Drying capacity: 5 kg, 14 programs | 8.660.000 |
LG WD-M8060TD Spec: 6 kg, Inverter Direct Drive motor with 800rpm | 3.750.000 |
LG WD-M8070TD Spec: 7 kg, Inverter Direct Drive motor with 800rpm | 4.050.000 |
LG WD-M1070TD Spec: 7 kg, Inverter Direct Drive motor with 1000 rpm | 4.990.000 |
LG WD-E1212TD Spec: 7.5 kg, Inverter Direct Drive motor with 1200 rpm | 7.390.000 |
LG WD-P1410BRD Spec: 10 kg with Steam Generator & Inverter Direct Drive | 8.220.000 |
LG WD-P1410RD6 Spec: Inverter Direct Drive, wash & dry (2in1), LG Smart Diagnosis | 8.720.000 |
MODENA WF 662 Spec: 6,2 kg, 400 - 1000 rpm | 2.840.000 |
MODENA WF 670 Spec: 6,5 kg, 600 rpm, Digital display | 3.885.000 |
MODENA WF 762 Spec: 7 kg, 400 - 800 rpm | 3.460.000 |
MODENA WF 770 Spec: 7 kg, 1000 rpm, Digital display | 4.290.000 |
MODENA WF 780 Spec: 7 kg, 1000 rpm | 4.745.000 |
MODENA WF 870 Spec: 8 kg, 1100 rpm | 4.730.000 |
MODENA WF 880 Spec: 8 kg, 1100 rpm | 5.430.000 |
MODENA WD 890 Spec: 8 kg, 1100 rpm, Colour: Black | 6.530.000 |
SAMSUNG WF-8590 Spec: 6 kg, 1000 rpm, Fuzzy Logic, Diamond drum | 3.040.000 |
SAMSUNG WF-8650 Spec: 6.5 kg, 1000 rpm, Fuzzy Logic, Diamond drum | 3.200.000 |
SAMSUNG WF-0702NCE Spec: 7 kg, 1200rpm, Ceramic heater, Over heating control, Anti foam control | 3.530.000 |
SAMSUNG WF-8692NFV Spec: 7 kg, 1200rpm, Fuzzy Logic, Over heating control | 3.830.000 |
SAMSUNG WF-8692SEA Spec: 7 kg, 1200rpm, Fuzzy Logic, Over heating control, Ag+Silver wash | 4.240.000 |
SAMSUNG WD-8702 Spec: 7 kg, Diamond drum | 5.740.000 |
SAMSUNG WF-0704CQQ Spec: 7 kg, 1400rpm, Over heating control, Ag+Silver wash | 6.040.000 |
SAMSUNG WF-0754W Spec: 7.5 kg, 1400rpm, Eco bubble tecnology, Diamond drum | 6.040.000 |
SAMSUNG WF-0854W8E Spec: 8.5 kg, 1400rpm, Eco bubble tecnology, Diamond drum | 6.230.000 |
SAMSUNG WF-8804 Spec: 8 kg, 1400rpm, Silver Wash - Silver Nano Health System | 7.150.000 |
SAMSUNG WF-8752CJF Spec: 7.5 kg, 1200rpm, Tidak perlu deterjen & bahan kimia untuk mencuci | 7.750.000 |
DRYER
Merk & Type | Price (IDR) |
ELECTROLUX EDV-500 Spec: Drying Capacity 5 Kg, Mechanical Control Venting Dryer | 4.260.000 |
ELECTROLUX EDV-600 Spec: Drying Capacity 6 Kg, Mechanical Control Venting Dryer | 4.740.000 |
ELECTROLUX EDV-705 Spec: Drying Capacity 7 Kg, Reverse tumbling (2 way drying action) | 5.450.000 |
ELECTROLUX EDV-705G Spec: Drying Capacity 7 Kg, Reverse tumbling (2 way drying action), Grey | 5.450.000 |
MODENA MD-650 Spec: Drying Capacity 6.5 Kg, LED Display | 3.900.000 |
Info Harga
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.