Selasa, 01 November 2011

Ringkasan Sinopsis Serial Drama Pink Lipstick


Saksikan Drama Korea Pink Lipstick Tayang Mulai 5 November Hanya Di Indosiar
pkl. 13:30 wib

Rincian Drama
Title: 분홍 립스틱 / Boonhong Lipstick
Also known as: Pink Lipstick
Genre: Romance, melodrama
Episodes: 150 Episode
Broadcast Network: MBC
Broadcast period: 2010-Jan-11 to 2010-Aug-06
Air time: Monday to Friday 7:50 AM
Producer: Choi Yong Won
Director: Choi Chang Wook
Screenwriter: Seo Hyun Joo  

Sinopsis By pangeran229 (Bhs.Indonesia)
Yoo Ga Eun (Park Eun-Hye) konstruksi rencananya untuk membalas dendam setelah suami dan temannya mengkhianatinya.Yoo Ga Eun (diperankan oleh Park Eun Hye) adalah seorang gadis baik hati yang berpacaran dan kemudian menikah pacarnya, Park Jung Woo (diperankan oleh Lee Joo Hyun) . Namun, dia kemudian menemukan bahwa suaminya berselingkuh dengan sahabatnya, Kim Mi Ran (diperankan oleh Seo Yoo Jung) , dan bahwa anak angkat mereka sebenarnya adalah anak dari hasil hubungan Jung Woo dan Mi Ran. Untuk membalas dendam pada mereka, Yoo Ga Eun kawin dengan Maeng Ho Geol (diperankan oleh Dok Go Young Jae), pedagang pakaian yang kaya raya, dan dengan hati-hati menyusun rencana untuk menghancurkan Jun Woo dan Mi Ran. Pada saat yang sama, Yoo Ga Eun bertemu dengan Ha Jae Bum (diperankan oleh Park Kwang Hyun), yang sangat mencintai Ga Eun. Jae Bum berjanji untuk selalu berada disisi Ga Eun, tak tidak peduli apapun yang dia lakukan.
  
Sinopsis By Drama wiki (Bhs. Inggris)
Yoo Ga Eun is a sweet-natured girl who dated and subsequently married her boyfriend, Park Jung Woo. However, she later discovers that her husband had an affair with her best friend, Mi Ran, and that their adopted daughter is actually Jung Woo and Mi Ran's lovechild. To get revenge on them, she marries Maeng Ho Geol, a wealthy clothing retailer, and carefully plots their downfall. At the same time, Ga Eun also meets Ha Jae Bum, the man who falls deeply in love with her and promises to support her by her side, no matter what she does.

Sinopsis Singkat By Indosiar
rasa sakit hati ternyata mampu membuat seorang wanita manis dan baik hati menjadi pendendam yang hendak menuntut balas dengan segala cara. Itulah yang menjadi tema drama Korea yang bertajuk Pink Lipstick. Drama produksi tahun 2010 ini ditayangkan untuk menggantikan drama My Girlfriend is a Gumiho yang telah habis masa tayangnya.

Alkisah Yoo Ga Eun (diperankan oleh Park Eun Hye) adalah seorang gadis baik hati yang berpacaran dan kemudian menikah dengan pacarnya, Park Jung Woo (diperankan oleh Lee Joo Hyun). Namun, dia kemudian menemukan bahwa suaminya berselingkuh dengan sahabatnya, Kim Mi Ran (diperankan oleh Seo Yoo Jung).

Tidak hanya itu, Ga Eun mendapat pukulan hati hebat karena juga mendapat tahu bahwa anak angkat mereka sebenarnya adalah anak dari hasil hubungan Jung Woo dan Mi Ran. Untuk membalas dendam pada mereka, Yoo Ga Eun kawin dengan Maeng Ho Geol (Dok Go Young Jae), pedagang pakaian yang kaya raya.

Dengan dukungan kekayaan suaminya, Ga Eun dengan hati-hati menyusun rencana untuk menghancurkan Jun Woo dan Mi Ran. Pada saat yang sama, Yoo Ga Eun bertemu dengan Ha Jae Bum (diperankan oleh Park Kwang Hyun), yang sangat mencintai Ga Eun. Jae Bum berjanji untuk selalu berada disisi Ga Eun, tak tidak peduli apapun yang dia lakukan.

Bagaimana perjalanan kisah Yoo Ga Eun yang berubah dari gadis baik hati menjadi wanita pendendam? Akankah dendam Ga Eun terhadap Jung Woo dan Mi Ran terbalas? Bagaimana pula dengan Ha Jae Bum? Ikutilah kisah selengkapnya dalam drama bertajuk Pink Lipstick

Berikut Daftar Para Pemain Pink Lipstik

Yoo family

    Park Eun Hye as Yoo Ga Eun
    Nam Il Woo as Yoo Dong Gook (father)
    Kim Young Ran as Jung Hae Shil (mother)
    Moon Ji Yoon as Yoo Sung Eun (brother)
    Kim Min Jwa as Yoo Young Eun (sister)

Park family

    Lee Joo Hyun as Park Jung Woo
    Oh Mi Yeon as Han Bun Nyeo (mother)
    MayBee as Park Jung Hee (sister)
    Kim Soo Jung as Park Na Ri (Jung Woo & Mi Ran's daughter)

Kim family

    Seo Yoo Jung as Kim Mi Ran
    Yoo Ji In as Jung Mal Ja (mother)

Other people

    Park Kwang Hyun as Ha Jae Bum
    Dok Go Young Jae as Maeng Ho Geol (owner, Taeyang Apparel)
    Sung Woong as Maeng Seo Jin (Ho Geol's son, Jae Bum's friend)
    Lee Sang Hoon (이상훈) as Yeo Ki Byul
    Jung Yoo Chan (정유찬) as Young Gyu
    Baek Bo Ram (백보람) as Yoon Na Na
    Lee Jung Yong as Yong Kap
    Song Ji Eun as Kim Min Joo (Mi Ran's friend)
    Won Jong Rye as Oh Soo Ji
    Sung Hyuk
    Kan Jong Wook (간종욱) (cameo)

Rating Serial Drama Pink Lipstick 

Date Episode Nationwide Seoul
2010-01-11   1 10.2 (20th) 10.2 (18th)
2010-01-12   2 10.7 (15th) 10.9 (14th)
2010-01-13   3 10.6 (17th) 10.3 (15th)
2010-01-14   4 10.6 (16th) 10.5 (16th)
2010-01-15   5 9.9 (20th) (<10.4)
2010-01-18   6 10.5 (18th) 10.7 (18th)
2010-01-19   7 10.5 (15th) 10.7 (13th)
2010-01-20   8 9.6 (19th) 9.8 (17th)
2010-01-21   9 10.3 (13th) 10.6 (11th)
2010-01-22   10 10.2 (20th) 10.6 (20th)
2010-01-25   11 10.4 (18th) 9.9 (19th)
2010-01-26   12 10.4 (16th) 10.2 (15th)
2010-01-27   13 10.6 (12th) 10.3 (14th)
2010-01-28   14 10.9 (12th) 10.8 (10th)
2010-01-29   15 (<9.6) (<9.5)
2010-02-01   16 10.4 (16th) 10.6 (14th)
2010-02-02   17 12.4 (12th) 12.3 (12th)
2010-02-03   18 11.9 (11th) 12.1 (11th)
2010-02-04   19 11.9 (11th) 12.2 (10th)
2010-02-05   20 11.0 (15th) 11.6 (15th)
2010-02-08   21 11.8 (15th) 11.8 (15th)
2010-02-09   22 11.4 (14th) 11.3 (13th)
2010-02-10   23 11.3 (12th) 11.4 (11th)
2010-02-11   24 10.6 (14th) 10.6 (15th)
2010-02-12   25 10.4 (19th) 10.6 (19th)
2010-02-16   26 10.1 (19th) 10.3 (18th)
2010-02-17   27 9.5 (16th) 9.2 (17th)
2010-02-18   28 10.5 (13th) 10.4 (13th)
2010-02-19   29 10.9 (15th) 10.5 (15th)
2010-02-22   30 9.2 (19th) 9.3 (18th)
2010-02-23   31 10.7 (15th) 11.2 (13th)
2010-02-24   32 10.5 (19th) 10.3 (19th)
2010-02-25   33 10.2 (17th) 10.2 (17th)
2010-02-26   34 10.3 (16th) 10.8 (16th)
2010-03-01   35 (<11.2) (<11.7)
2010-03-02   36 11.8 (11th) 11.9 (11th)
2010-03-03   37 10.6 (13th) 10.7 (13th)
2010-03-04   38 10.8 (14th) 11.1 (14th)
2010-03-05   39 10.5 (15th) 10.9 (14th)
2010-03-08   40 10.8 (14th) 10.7 (14th)
2010-03-09   41 11.9 (12th) 12.4 (10th)
2010-03-10   42 10.6 (12th) 10.1 (13th)
2010-03-11   43 11.5 (11th) 11.7 (11th)
2010-03-12   44 12.0 (11th) 12.0 (11th)
2010-03-15   45 11.8 (12th) 11.9 (12th)
2010-03-16   46 12.2 (11th) 12.2 (10th)
2010-03-17   47 13.1 (9th) 13.4 (8th)
2010-03-18   48 12.8 (10th) 12.6 (9th)
2010-03-19   49 12.7 (8th) 12.7 (8th)
2010-03-22   50 13.3 (6th) 13.4 (6th)
2010-03-23   51 12.9 (9th) 13.2 (8th)
2010-03-24   52 13.3 (8th) 13.2 (7th)
2010-03-25   53 13.6 (10th) 13.5 (9th)
2010-03-26   54 13.8 (7th) 13.9 (7th)
2010-03-29   55 13.1 (11th) 13.7 (11th)
2010-03-30   56 14.0 (8th) 13.8 (8th)
2010-03-31   57 13.6 (7th) 14.1 (7th)
2010-04-01   58 14.4 (8th) 14.6 (7th)
2010-04-02   59 14.2 (6th) 15.1 (5th)
2010-04-05   60 14.2 (7th) 14.5 (7th)
2010-04-06   61 14.6 (6th) 14.8 (7th)
2010-04-07   62 13.9 (7th) 14.4 (7th)
2010-04-08   63 14.2 (8th) 14.6 (7th)
2010-04-09   64 14.4 (5th) 14.6 (5th)
2010-04-12   65 15.7 (7th) 16.1 (7th)
2010-04-13   66 14.3 (7th) 14.4 (7th)
2010-04-14 67 14.3 (6th) 14.5 (6th)
2010-04-15   68 15.2 (5th) 15.1 (5th)
2010-04-16   69 16.0 (5th) 16.4 (5th)
2010-04-19   70 14.2 (6th) 14.2 (6th)
2010-04-20   71 14.6 (6th) 14.3 (6th)
2010-04-21   72 14.9 (5th) 15.0 (6th)
2010-04-22   73 15.5 (5th) 15.8 (6th)
2010-04-23   74 16.0 (4th) 16.3 (4th)
2010-04-26   75 15.0 (6th) 14.7 (5th)
2010-04-27   76 15.1 (5th) 15.3 (5th)
2010-04-28   77 15.9 (5th) 16.3 (5th)
2010-04-29   78 16.8 (5th) 16.8 (4th)
2010-04-30   79 16.4 (4th) 16.2 (3rd)
2010-05-03   80 14.9 (5th) 14.6 (5th)
2010-05-04   81 16.8 (5th) 17.0 (5th)
2010-05-05   82 12.4 (7th) 11.7 (8th)
2010-05-06   83 15.4 (4th) 15.3 (6th)
2010-05-07   84 17.2 (2nd) 17.3 (2nd)
2010-05-10   85 16.0 (5th) 15.9 (5th)
2010-05-11   86 15.7 (6th) 15.7 (5th)
2010-05-12   87 17.3 (4th) 17.5 (4th)
2010-05-13   88 16.2 (5th) 16.2 (5th)
2010-05-14   89 16.1 (2nd) 15.7 (2nd)
2010-05-17   90 17.5 (4th) 17.3 (4th)
2010-05-18   91 17.2 (5th) 16.9 (5th)
2010-05-19   92 15.5 (4th) 14.9 (4th)
2010-05-20   93 16.8 (6th) 16.2 (5th)
2010-05-21   94 13.3 (4th) 12.5 (4th)
2010-05-24   95 16.6 (5th) 15.9 (4th)
2010-05-25   96 16.3 (6th) 15.6 (5th)
2010-05-26   97 16.8 (6th) 16.7 (5th)
2010-05-27   98 17.0 (5th) 17.0 (6th)
2010-05-28   99 15.8 (4th) 15.0 (4th)
2010-05-31 100 16.7 (5th) 16.6 (5th)
2010-06-01 101 16.6 (7th) 16.7 (6th)
2010-06-02 102 14.4 (4th) 13.8 (4th)
2010-06-03 103 18.1 (4th) 18.7 (3rd)
2010-06-04 104 18.0 (3rd) 17.8 (3rd)
2010-06-07 105 17.4 (5th) 17.7 (5th)
2010-06-08 106 18.3 (4th) 18.9 (3rd)
2010-06-09 107 17.6 (4th) 17.9 (3rd)
2010-06-10 108 17.1 (4th) 17.1 (4th)
2010-06-11 109 17.8 (3rd) 17.9 (3rd)
2010-06-14 110 14.7 (6th) 14.5 (7th)
2010-06-15 111 15.7 (6th) 15.6 (7th)
2010-06-16 112 15.6 (6th) 15.5 (6th)
2010-06-17 113 17.4 (5th) 16.7 (6th)
2010-06-18 114 16.5 (3rd) 15.7 (3rd)
2010-06-21 115 16.8 (4th) 16.4 (4th)
2010-06-22 116 16.3 (5th) 15.8 (6th)
2010-06-23 117 14.7 (6th) 14.4 (8th)
2010-06-24 118 17.5 (5th) 17.0 (4th)
2010-06-25 119 17.3 (4th) 16.9 (4th)
2010-06-28 120 16.9 (5th) 16.3 (5th)
2010-06-29 121 16.2 (5th) 15.4 (8th)
2010-06-30 122 16.9 (5th) 16.4 (5th)
2010-07-01 123 17.6 (5th) 17.0 (5th)
2010-07-02 124 17.4 (5th) 17.5 (4th)
2010-07-05 125 17.6 (5th) 17.0 (5th)
2010-07-06 126 18.5 (5th) 18.2 (4th)
2010-07-07 127 17.9 (4th) 17.9 (5th)
2010-07-08 128 18.8 (3rd) 18.5 (2nd)
2010-07-09 129 19.6 (1st) 19.7 (1st)
2010-07-12 130 16.7 (6th) 16.0 (6th)
2010-07-13 131 17.4 (4th) 17.2 (5th)
2010-07-14 132 16.7 (5th) 16.8 (4th)
2010-07-15 133 17.8 (5th) 17.6 (5th)
2010-07-16 134 18.7 (3rd) 18.7 (2nd)
2010-07-19 135 17.8 (5th) 17.4 (4th)
2010-07-20 136 17.9 (5th) 17.7 (3rd)
2010-07-21 137 17.7 (5th) 18.0 (3rd)
2010-07-22 138 19.0 (4th) 18.9 (3rd)
2010-07-23 139 17.0 (3rd) 16.1 (2nd)
2010-07-26 140 17.0 (5th) 16.5 (4th)
2010-07-27 141 16.3 (7th) 15.8 (6th)
2010-07-28 142 16.3 (5th) 16.0 (5th)
2010-07-29 143 16.4 (6th) 15.9 (6th)
2010-07-30 144 16.2 (3rd) 16.1 (3rd)
2010-08-02 145 14.5 (7th) 14.0 (7th)
2010-08-03 146 15.7 (6th) 15.7 (5th)
2010-08-04 147 17.4 (4th) 16.9 (4th)
2010-08-05 148 18.2 (3rd) 18.1 (5th)
2010-08-06 149 18.9 (1st) 18.9 (1st)
Average - -

Source: TNS Media Korea
Info Serial Drama Source By Drama Wiki
Sinopsis Bhs Indonesia By pangeran229

MOHON MAAF UNTUK SINOPSIS LENGKAP KAMI KESULITAN UNTUK NENCARI PE RECAP SINOPSIS NYA KARENA JUMLAH EPISODE YANG TERLALU BANYAK 
DILAIN WAKTU DAN KESEMPATAN KAMI AKAN CARIKAN UNTUK ANDA 
 

Tidak ada komentar:

Posting Komentar

Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.